25 Subscribers 25 Months Chit
Chit ValueMonthly SubscriptionWeekly SubscriptionDaily SubscriptionRegistration Fee
1,00,000 4,000 1,150 200 500
2,00,000 8,000 2,200 350 500
3,00,000 12,000 3,200 500 700
5,00,000 20,000 5,100 850 1,000
10,00,000 40,000 10,200 1,650 1,000
25,00,000 1,00,000 25,000 3,350 2,000
50,00,000 2,00,000 50,000 6,700 2,000
40 Subscribers 40 Months Chit
Chit Value Monthly Subscription Weekly Subscription Daily Subscription Registration Fee
1,00,000 2,500 800 150 500
2,00,000 5,000 1,400 250 500
3,00,000 7,500 2,000 350 700
5,00,000 12,500 3,250 550 1,000
10,00,000 25,000 6,500 1,100 1,000
25,00,000 62,500 15,650 2,100 2,000
50,00,000 1,25,000 31,300 4,200 2,000
Terms and Conditions apply